WFR WorldFootballRecord
NETHERLANDS 1994/95 |
Champions: | Ajax |
|
Cup Winners: | Feyenoord |
|
Supercup Winners: | Ajax |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Ajax | 61 | 34 | 27 | 7 | 0 | 106 | 28 | Champions | |
2 | Roda JC Kerkrade | 54 | 34 | 22 | 10 | 2 | 70 | 28 | ||
3 | PSV Eindhoven | 47 | 34 | 20 | 7 | 7 | 85 | 46 | ||
4 | Feyenoord | 43 | 34 | 19 | 5 | 10 | 66 | 56 | KNVB beker winners | |
5 | Twente | 42 | 34 | 17 | 8 | 9 | 66 | 50 | ||
6 | Vitesse | 40 | 34 | 14 | 12 | 8 | 55 | 44 | ||
7 | Willem II | 34 | 34 | 13 | 8 | 13 | 44 | 48 | ||
8 | RKC Waalwijk | 33 | 34 | 11 | 11 | 12 | 46 | 49 | ||
9 | Heerenveen | 30 | 34 | 12 | 6 | 16 | 47 | 60 | ||
10 | NAC Breda | 29 | 34 | 11 | 7 | 16 | 54 | 60 | ||
11 | Volendam | 29 | 34 | 8 | 13 | 13 | 37 | 55 | ||
12 | Utrecht | 27 | 34 | 8 | 11 | 15 | 43 | 60 | ||
13 | Groningen | 26 | 34 | 8 | 10 | 16 | 49 | 64 | ||
14 | Sparta Rotterdam | 26 | 34 | 8 | 10 | 16 | 42 | 58 | ||
15 | N.E.C. | 25 | 34 | 9 | 7 | 18 | 48 | 60 | ||
16 | MVV Maastricht | 23 | 34 | 7 | 9 | 18 | 41 | 71 | ||
17 | Go Ahead Eagles | 23 | 34 | 7 | 9 | 18 | 42 | 77 | ||
18 | Dordrecht'90 | 20 | 34 | 5 | 10 | 19 | 40 | 67 | ||
Champions League | ||||||||||
UEFA Cup | ||||||||||
Cup Winners' Cup | ||||||||||
Intertoto Cup | ||||||||||
Relegation play-offs | ||||||||||
Relegation |